Table
users
Each row represents a learner or admin profile with contact information, references, balance, role, and activity timestamps.
statusgroupRedshift
All tables
users
Each row represents a learner or admin profile with contact information, references, balance, role, and activity timestamps.
Full schema
View all columns and table relationships (SchemaSpy)Status group
Yes, this table includes a statusgroup column. See Status Group for details.
Column details
| Column | Type |
|---|---|
companyid | varchar(36) |
id | varchar(36) |
firstname | varchar(255) |
lastname | varchar(255) |
externalcustomerid | varchar(255) |
email | varchar(255) |
address1 | varchar(255) |
address2 | varchar(255) |
city | varchar(255) |
state | varchar(255) |
zipcode | varchar(16) |
shippingname | varchar(255) |
clientid | varchar(36) |
ref1 | varchar(255) |
ref2 | varchar(255) |
ref3 | varchar(255) |
stripecustomerid | varchar(36) |
createdat | timestamp |
lastactiveat | timestamp |
ref4 | varchar(255) |
ref5 | varchar(255) |
ref6 | varchar(255) |
ref7 | varchar(255) |
ref8 | varchar(255) |
ref9 | varchar(255) |
ref10 | varchar(255) |
disabled | bool |
country | varchar(255) |
updatedat | timestamp |
balance | float8 |
sfcontactid | varchar(18) |
sfaccountid | varchar(18) |
telephone | varchar(65535) |
role | varchar(65535) |
statusgroup | varchar(256) |
statusgroupupdatedat | timestamp |
Column names and types come from the Redshift analytics schema. SchemaSpy is authoritative for nullability, defaults, keys, and relationships.
Platform Documentation
Sample query
select
t.firstname,
t.lastname,
t.externalcustomerid,
t.email,
t.address1
from users as t
limit 100