Table
roles
Each row represents a permission template and password policy for a user type.
statusgroupRedshift
All tables
roles
Each row represents a permission template and password policy for a user type.
Full schema
View all columns and table relationships (SchemaSpy)Status group
Yes, this table includes a statusgroup column. See Status Group for details.
Column details
| Column | Type | Nullable |
|---|---|---|
companyid | varchar(36) | Yes |
hasaccesstoallcourses | bool | Yes |
hasmanagerinterfaceaccess | bool | Yes |
id | varchar(36) | Yes |
keyname | varchar(65535) | Yes |
kind | varchar(65535) | Yes |
name | varchar(65535) | Yes |
passwordlength | int4 | Yes |
passwordnumbers | int4 | Yes |
passwordsymbols | int4 | Yes |
passworduppercases | int4 | Yes |
permissions | varchar(65535) | Yes |
resetpasswordcount | int4 | Yes |
resetpasswordunit | varchar(65535) | Yes |
timeoutcount | int4 | Yes |
timeoutunit | varchar(65535) | Yes |
weight | int4 | Yes |
createdat | timestamp | Yes |
updatedat | timestamp | Yes |
statusgroup | varchar(256) | Yes |
statusgroupupdatedat | timestamp | Yes |
Column names and types come from the Redshift analytics schema. SchemaSpy is authoritative for nullability, defaults, keys, and relationships.
Sample query
select
t.hasaccesstoallcourses,
t.hasmanagerinterfaceaccess,
t.keyname,
t.kind,
t.name
from roles as t
limit 100