Table
subscriptionpurchases
Each row represents a subscription billing event with amounts, renewals, refunds, disputes, and subscription period metadata.
Redshift
All tables
subscriptionpurchases
Each row represents a subscription billing event with amounts, renewals, refunds, disputes, and subscription period metadata.
Full schema
View all columns and table relationships (SchemaSpy)Status group
No, this table does not include a statusgroup column.
Column details
| Column | Type |
|---|---|
analyticsversion | int4 |
companyid | varchar(36) |
id | varchar(36) |
amountcharged | numeric(14,2) |
amountdiscounted | numeric(14,2) |
amountdisputed | numeric(14,2) |
amounttaxed | numeric(14,2) |
amountnet | numeric(14,2) |
attempt | int4 |
coupon | varchar(255) |
createdat | timestamp |
startdate | timestamp |
enddate | timestamp |
failurecode | varchar(255) |
failuremessage | varchar(255) |
giftrecipientemail | varchar(255) |
groupid | varchar(32) |
info | varchar(255) |
orderid | varchar(36) |
processed | bool |
processeddispute | numeric(14,2) |
processeddisputedpurchase | numeric(12,4) |
processedexpansion | numeric(14,2) |
processedexpansionpurchase | numeric(12,4) |
processednew | numeric(14,2) |
processednewpurchase | numeric(12,4) |
processedrefund | numeric(14,2) |
processedrefundedpurchase | numeric(12,4) |
bundleid | varchar(36) |
subscriptionid | varchar(32) |
subscriptionperiod | varchar(8) |
subscriptionrevenuetype | varchar(16) |
quantity | int4 |
referrer | varchar(64) |
referrertype | varchar(64) |
source | varchar(64) |
success | bool |
type | varchar(16) |
userid | varchar(36) |
variation | varchar(64) |
updatedat | timestamp |
paymentnum | int4 |
Column names and types come from the Redshift analytics schema. SchemaSpy is authoritative for nullability, defaults, keys, and relationships.
Sample query
select
t.analyticsversion,
t.amountcharged,
t.amountdiscounted,
t.amountdisputed,
t.amounttaxed
from subscriptionpurchases as t
limit 100