Table
learningpaths
Each row represents a program definition with pricing, dates, content, and merchandising for a multi-step learning path.
statusgroupRedshift
All tables
learningpaths
Each row represents a program definition with pricing, dates, content, and merchandising for a multi-step learning path.
Full schema
View all columns and table relationships (SchemaSpy)Status group
Yes, this table includes a statusgroup column. See Status Group for details.
Column details
| Column | Type |
|---|---|
accessdays | int4 |
asset | varchar(255) |
certificatetemplateblockid | varchar(36) |
companyid | varchar(36) |
confirmationblockid | varchar(36) |
contenttype | varchar(255) |
createdat | timestamp |
deleted | bool |
detailasset | varchar(255) |
enddate | timestamp |
enrollmentenddate | timestamp |
enrollmentstartdate | timestamp |
freewithregistration | bool |
heroasset | varchar(255) |
id | varchar(36) |
layoutid | varchar(36) |
longdescription | varchar(65535) |
metadescription | varchar(65535) |
metatitle | varchar(255) |
name | varchar(255) |
priceincents | int4 |
ribbon | varchar(36) |
shortdescription | varchar(65535) |
sku | varchar(255) |
slug | varchar(255) |
startdate | timestamp |
status | varchar(255) |
suggestedretailpriceincents | int4 |
updatedat | timestamp |
statusgroup | varchar(256) |
statusgroupupdatedat | timestamp |
Column names and types come from the Redshift analytics schema. SchemaSpy is authoritative for nullability, defaults, keys, and relationships.
Sample query
select
t.accessdays,
t.asset,
t.certificatetemplateblockid,
t.confirmationblockid,
t.contenttype
from learningpaths as t
limit 100