Table
clientcourses
Each row links a course to a client, representing which courses are included in each client's catalog or allocation.
statusgroupRedshift
All tables
clientcourses
Each row links a course to a client, representing which courses are included in each client's catalog or allocation.
Full schema
View all columns and table relationships (SchemaSpy)Status group
Yes, this table includes a statusgroup column. See Status Group for details.
Column details
| Column | Type |
|---|---|
id | varchar(36) |
companyid | varchar(36) |
userid | varchar(36) |
courseid | varchar(36) |
learningpathid | varchar(36) |
deleted | bool |
expirationdate | timestamp |
issuedat | timestamp |
pdfasset | varchar(256) |
progresswasreset | bool |
source | varchar(256) |
originalexpirationdate | timestamp |
resourceid | varchar(36) |
url | varchar(65535) |
title | varchar(65535) |
updatedat | timestamp |
resourcetype | varchar(65535) |
identifier | varchar(65535) |
recertificationdate | timestamp |
didexpire | bool |
importid | varchar(65535) |
externalresourcetitle | varchar(65535) |
statusgroup | varchar(256) |
statusgroupupdatedat | timestamp |
Column names and types come from the Redshift analytics schema. SchemaSpy is authoritative for nullability, defaults, keys, and relationships.
Platform Documentation
Sample query
select
t.clientid,
t.courseid
from clientcourses as t
limit 100