List Non-Recurring Purchases
Returns a paginated list of non-recurring (one-time) purchase transaction items for reporting and reconciliation
List non-recurring purchases (one-time payments), paginated. Used for reporting and reconciliation.
GET
https://example.thoughtindustries.com/incoming/v2/ecommerce/nonRecurringPurchasesExample request
curl "https://example.thoughtindustries.com/incoming/v2/ecommerce/nonRecurringPurchases" \
-H 'Authorization: Bearer YOUR_API_KEY'Parameters
| Name | Type | Required | Location | Description |
|---|---|---|---|---|
cursor | string | No | query | Opaque cursor for the next page of results. Omit to fetch the first page. |
query | string | No | query | Free-text search to filter transactions by keyword. |
Example response
{
"data": {
"APIAnalyticsFoxyTransactionItems": {
"pageInfo": {
"total": 0,
"hasMore": true,
"cursor": "string"
},
"analyticsFoxyTransactionItems": [
{
"id": "00000000-0000-0000-0000-000000000000",
"amountCharged": 0,
"amountDiscounted": 0,
"amountNet": 0,
"amountRefunded": 0,
"amountTaxed": 0,
"companyId": "00000000-0000-0000-0000-000000000000",
"contentId": "00000000-0000-0000-0000-000000000000",
"contentType": "string",
"count": 0,
"couponCode": "string",
"couponId": "00000000-0000-0000-0000-000000000000",
"createdAt": "2024-01-01T00:00:00.000Z",
"currencyCode": "string",
"currencyConfigurationId": "00000000-0000-0000-0000-000000000000",
"currencyConfigurationName": "string",
"currencyName": "string",
"giftRecipientEmail": "string",
"isBulkPurchase": true,
"paymentGatewayId": "00000000-0000-0000-0000-000000000000",
"paymentGatewayIsLive": true,
"paymentGatewayName": "string",
"paymentGatewaySubscriptionId": "string",
"paymentGatewayTransactionId": "string",
"paymentMethodId": "00000000-0000-0000-0000-000000000000",
"paymentMethodName": "string",
"purchaseType": "string",
"quantity": 0,
"storeId": "00000000-0000-0000-0000-000000000000",
"storeName": "string",
"subscriptionFailureMessage": "string",
"subscriptionPeriod": "string",
"success": true,
"taxProviderName": "string",
"title": "string",
"transactionId": "string",
"updatedAt": "2024-01-01T00:00:00.000Z",
"userAddress": "string",
"userId": "00000000-0000-0000-0000-000000000000",
"variation": "string"
}
]
}
}
}Response fields
| Field | Type | Description |
|---|---|---|
pageInfo | object | Cursor-based pagination metadata for the result set. |
pageInfo.total | integer | Total number of records matching the query. |
pageInfo.hasMore | boolean | Whether additional pages of results are available. |
pageInfo.cursor | string | Opaque cursor to pass on the next request. Present when hasMore is true. |
analyticsFoxyTransactionItems | object[] | Array of non-recurring purchase transaction items for the current page. |
analyticsFoxyTransactionItems.id | uuid | Identifier of the transaction item. |
analyticsFoxyTransactionItems.amountCharged | number | Amount charged. |
analyticsFoxyTransactionItems.amountDiscounted | number | Amount discounted. |
analyticsFoxyTransactionItems.amountNet | number | Net amount. |
analyticsFoxyTransactionItems.amountRefunded | number | Amount refunded. |
analyticsFoxyTransactionItems.amountTaxed | number | Amount taxed. |
analyticsFoxyTransactionItems.companyId | uuid | Identifier of the company. |
analyticsFoxyTransactionItems.contentId | uuid | Identifier of the purchased content. |
analyticsFoxyTransactionItems.contentType | string | Type of the purchased content. |
analyticsFoxyTransactionItems.count | integer | Count associated with the item. |
analyticsFoxyTransactionItems.couponCode | string | Coupon code applied, if any. |
analyticsFoxyTransactionItems.couponId | uuid | Identifier of the applied coupon. |
analyticsFoxyTransactionItems.createdAt | ISO 8601 timestamp | Timestamp when the transaction was created. |
analyticsFoxyTransactionItems.currencyCode | string | ISO 4217 currency code. |
analyticsFoxyTransactionItems.currencyConfigurationId | uuid | Identifier of the currency configuration. |
analyticsFoxyTransactionItems.currencyConfigurationName | string | Name of the currency configuration. |
analyticsFoxyTransactionItems.currencyName | string | Name of the currency. |
analyticsFoxyTransactionItems.giftRecipientEmail | string | Email of the gift recipient, if applicable. |
analyticsFoxyTransactionItems.isBulkPurchase | boolean | Whether the transaction was a bulk purchase. |
analyticsFoxyTransactionItems.paymentGatewayId | uuid | Identifier of the payment gateway. |
analyticsFoxyTransactionItems.paymentGatewayIsLive | boolean | Whether the payment gateway is in live mode. |
analyticsFoxyTransactionItems.paymentGatewayName | string | Name of the payment gateway. |
analyticsFoxyTransactionItems.paymentGatewaySubscriptionId | string | Subscription identifier at the payment gateway. |
analyticsFoxyTransactionItems.paymentGatewayTransactionId | string | Transaction identifier at the payment gateway. |
analyticsFoxyTransactionItems.paymentMethodId | uuid | Identifier of the payment method. |
analyticsFoxyTransactionItems.paymentMethodName | string | Name of the payment method. |
analyticsFoxyTransactionItems.purchaseType | string | Type of purchase. |
analyticsFoxyTransactionItems.quantity | integer | Quantity purchased. |
analyticsFoxyTransactionItems.storeId | uuid | Identifier of the store. |
analyticsFoxyTransactionItems.storeName | string | Name of the store. |
analyticsFoxyTransactionItems.subscriptionFailureMessage | string | Failure message for a subscription, if any. |
analyticsFoxyTransactionItems.subscriptionPeriod | string | Subscription period, if applicable. |
analyticsFoxyTransactionItems.success | boolean | Whether the transaction succeeded. |
analyticsFoxyTransactionItems.taxProviderName | string | Name of the tax provider. |
analyticsFoxyTransactionItems.title | string | Title of the purchased item. |
analyticsFoxyTransactionItems.transactionId | string | Identifier of the transaction. |
analyticsFoxyTransactionItems.updatedAt | ISO 8601 timestamp | Timestamp when the transaction was last updated. |
analyticsFoxyTransactionItems.userAddress | string | Address of the purchasing user. |
analyticsFoxyTransactionItems.userId | uuid | Identifier of the purchasing user. |
analyticsFoxyTransactionItems.variation | string | Variation of the purchased item. |
Note: Unlike other list endpoints, this endpoint currently returns the raw GraphQL envelope (
data.APIAnalyticsFoxyTransactionItems) because the controller'sresultKeydoes not match the resolver field (ti/incoming/controllers/ecommercev2.ts:68). The shape above reflects the actual response.