Overview
Thought Industries' offers a single source of truth column in Redshift for tracking a record's state called “Status Group” (status_group
). This column is a rollup of the various ways different tables reflect whether a given record is Active, Inactive, or Deleted.
status_group
Values | Value Description | Value Logic |
---|---|---|
a | Record is considered active | All statuses that are not inactive or deleted. Updated when status aligns to Active. |
i | Record is considered inactive | Entities intentionally archived, disabled, or hidden from learners or admins. |
d | Record was deleted | Entities deleted by an admin or due to disassociation (e.g., user_license record). |
status_group_updated_at
Value Description | Value Logic |
---|---|
Timestamp when the status_group was updated. | Reflects any update made to the Status Group column. |
Table and Column Mapping to Status Group
Table Name | Column Name | Active | Inactive | Deleted |
---|---|---|---|---|
assets | deleted | FALSE | TRUE | |
award_qualifications | deleted | TRUE | ||
awards | deleted | TRUE | ||
background_jobs | status | complete , completed , failed , processing , queued | ||
bookmark_folders | deleted | TRUE | ||
bookmarks | deleted | TRUE | ||
bundles | status | draft , published | archived | deleted |
campaign_emails | deleted | TRUE | ||
campaigns | deleted | TRUE | ||
certificates | deleted | TRUE | ||
clients | deleted | TRUE | ||
clients | disabled | TRUE | ||
companies | status | active , activeTrial , pendingCreation , pendingDeletion , pendingTermination , sandbox , terminationHold , terminationWait , trialCompleted | deleted | |
competency_assessments | status | published | archived | deleted |
course_actions | deleted | TRUE | ||
course_completion_criteria | deleted | TRUE | ||
course_groups | status | published | archived | |
courses | status | draft , pending , published , started | archived | deleted |
credit_accounts | status | active | archived | |
credit_batches | status | active | archived | |
discount_groups | status | draft , published | archived | deleted |
earned_badges | deleted | TRUE | ||
learning_path_actions | deleted | TRUE | ||
learning_paths | status | draft , published | archived | deleted |
linked_workbooks | status | finished , started | deleted | |
milestones | deleted | TRUE | ||
pages | deleted | TRUE | ||
pickable_groups | status | draft , published | archived | |
products | status | draft , published | archived | |
question_categories | deleted | TRUE | ||
questions | deleted | TRUE | ||
quiz_attempts | status | finished , pending , started | ||
sections | status | draft , published | ||
stripe_charges | status | failed , paid | ||
stripe_disputes | status | charge_refunded , lost , needs_response , under_review , won | ||
stripe_invoices | status | draft , open , paid , uncollectible , void | ||
stripe_refunds | status | canceled , failed , pending , succeeded | ||
tags | archived | TRUE | ||
user_allocated_contents | status | completed , not-completed | archived | |
users | disabled | TRUE |
Note: Hard delete tables will not have a seperate column beyond
status_group
-
users
forums
layouts
lessons
licenses
meetings
onboardingSurveys
redemptionCodeGroups
roles
Restrictions
- This new data resides exclusively in Redshift and is unavailable via API.
- Live ETL is required for status updates. If the ETL is down, updates may not be captured immediately.
We value your feedback!
Help us improve our documentation by sharing your thoughts. It only takes a few minutes and makes a big difference.
Share Feedback
Help us improve our documentation by sharing your thoughts. It only takes a few minutes and makes a big difference.
Share Feedback